Advanced HP-UX Systems Administration

		(Network management/setup, security issues, performance)

			COURSE DESCRIPTION

	This course will teach the commands and methods needed to setup
	and manage advanced features in an HP-UX / Unix system.  The course will
	also use a problem solving approach in the lab exercises to teach
	system managers the proper application of advanced features.

	Systems: HP-UX versions 11i v1 and v2 on any supported hardware platform 

			COURSE OBJECTIVES

	On completion of this course, a systems administrator should be able
	to implement security features for the system and it's users; enable
	communications via modems; define name service capabilities; and
	use advanced options and setups for the shell command interpreters.


			COURSE TOPICS

	=================== Networking Management ===============

		Review of System Concepts for Systems Administrators
			Process concepts
			Shell command usage and review

		Advanced Network Features
			Review of network basic setup
			Subnet addressing
			Using arp (address resolution protocol)
			Network statistics
			Controlling the inetd process
			Miscellaneous network commands/tools

		File Transfer Capabilities
			The ftp utility:
				setup
				file capabilities
				additional features
			Using trivial ftp (tftp)

		Network File System (NFS) Features
			Review of basic NFS setup
			Advanced capabilities of server setup
			Advanced capabilities in client setup
			Setting up the automounter

		Name Services
			Capabilities of DNS
			BIND configurations
			Configuring the resolver
			Configuring the named process
			Cache initialization
			Using nslookup to obtain information

		Miscellaneous network capabilities
			Setting up network printer(s) (queues)
			Backups across a network

	=================== Security Issues ======================

		Advanced Security Concepts for System Administrators
			Overview of issues related to HP-UX / Unix security
			System administrator functions related to security

		System Security Features Updating
			Security levels in an HP-UX / Unix system

		Managing of System Users
			Using the root account securely
			Password issues
			changing
			encryption
			aging and expirations
			shadow files
			Groups
      
		File System Security
			File permissions review
			Special permissions: SUID,SGID,Sticky Bits
			Device files
			Using chown and chgrp
			Backups

		Using Unix Log Files
			Users
			lastlog
			utmp
			wtmp
			acct
			syslog
			System
			sulog/messages

		Network Security
			Proper maintenance of the /etc/hosts file
			Using the "r" commands
			The restricted shell
			NFS security implications
			TFTP issues

	================= Performance Management ===================

		Performance Basics
			Factors affecting system performance
			Performance metrics
			Virtual system caching
			Effects of Computer Architecture

		Memory Management
			Memory usage by the kernel
			Process creation
			Buffer Cache (and allocation control)
			Shared Memory / Page Caching
			Paging and Swapping
			Monitoring Tools

		CPU Management
			Software priorities concepts
			Impact of the nice parameter
			Priority boosting
			Monitoring tools

		I/O Management
			Breakdown of disk I/O
			Measuring Disk and terminal I/O
			File system structure concepts
			File system caching
			Name Lookup Caching
			Tuning the Paged Buffer Cache Size
			Monitoring tools

		Network Management
			TCP/IP Layers
			Socket controls
			Controlling network services
			Setting network buffer values
			Monitoring tools
			
		NFS Performance
			RPC Performance Considerations
			Impact of NFS Blocking and Caching Sizes
			Optimizing NFS Servers and Clients
			Monitoring tools

		X-window basics and implementation
			Client-server communications
			Optimizing a system with X
			Reducing xterm memory usage
			Monitoring tools

		Modification of Performance Parameters

			Summaries
				Memory management
				CPU management
				I/O management
				Network management
			User program management



			COURSE DURATION

	This course normally requires five (5) days, approximately 50%
	lecture, and 50% lab time. 



			COURSE PREREQUISITES

	It is assumed that the participant has successfully completed the
	Fundamentals of HP-UX, and the HP-UX Systems Administration
	course or equivalent system time as a user.



HP-UX Curricula Page Laine Schedule Page Laine Home Page


Copyright 2006 Laine Educational Enterprises, Ltd